Internet Sharing Applications
Mobile Coffee Car 4G modem extender mode
Tours Bus 4Gmodem extender mode
Hotspot extend WiFi USB extender mode
Chipset | QCA9531 |
Standard | IEEE 802.11n/b/g (2x2) |
Frequency | 2.142 – 2.484GHz |
Flash/SDRAM | 16 MB / 128 MB |
Data Rate | 802.11n: up to 300Mbps 802.11g: up to 54Mbps 802.11b: up to 11Mbps |
Channel Width | 20 / 40MHz |
Antenna | 1x detachable antenna 1x internal antenna |
LED Indicated | PWR, LAN, WAN, USB,WLAN |
Power requirement | DC Jack 12V Passive PoE 12-24V |
Security | 64/128bit WEP WPA(TKIP with IEEE 802.1x) WPA2(AES with IEEE 802.1x) WPA Mixed 802.1x authentication |
RF Performance (2 streams / ±2dB) | Tx - 23dBm RX -11b: -96@1M RX - 11g: -77@54M RX - 11n: -90@HT20 |
Operation Temperature | -20°C ~ 60°C |
Storage Humidity | 10% ~ 90% (Non-condensing) |
Dimension(mm) | 93 x 70 x 26 mm |
Weight | 74g |
Supported USB Device
WiFi USB | AWUS036NH AWUS036NEH Tube-UN UBDO-n UBDO-nt AWUS036NHA Tube-UNA |
4G USB modem | Onyx4G-E |