Model | APoE-2405 |
Output Voltage | 24V |
Output Current | 500mA |
Input Voltage | 90~264Vac Maximum |
Input Frequency | 47~63Hz |
Input Current | 0.3A Maximum |
nrush Current | 30A Maximum |
Ripple | 240mV Maximum |
Hold-Up Time | 10ms |
Over Current Protection | Auto Recovery |
MTRF | 50,000H(at 25°C) |
Short-circuit Protection | Auto Recovery |
Operating Temperature | 0~40°C |
Storage Temperature | -20~+85°C |
Relative Humidity | 5%-90% |
Safety | CE / FCC |
RJ45 Output(Data & Power)
Pin | Symbol | Description |
1 | Rx+ | Data Receive |
2 | Rx- | Data Receive |
3 | Tx+ | Data Transmit |
4 | -Vdc_ | return(+) Feeding Power(+) |
5 | -Vdc_ | return(+) Feeding Power(+) |
6 | Tx- | Data Transmit |
7 | -Vdc | Feeding Power(-) |
8 | -Vdc | Feeding Power(-) |