4G CampPro 2+ is the Global carrier version. It links to global 4G/LTE service for reliable, uninterrupted, in-motion and wide coverage for RV travellers, marine Internet access.
Indoor WiFi Device
Wi-Fi Standard | IEEE802.11n IEEE802.11g IEEE802.11b |
Frequency | 2.142 GHz - 2.472 GHz |
Channel-Width | 20/40 MHz |
Data Rate | 802.11b: up to 11 Mbps 802.11g: up to 54 Mbps 802.11n: up to 300 Mbps |
Antenna | 1x internal 1x external |
LED Indicators | Power, LAN, WAN, WLAN, USB |
Power Requirement | 12V DC |
Security | WEP 64/128 bit WPA-PSK WPA-EAP (PEAP/TTLS) WPA2-PSK WPA2-EAP WPA Mixed 802.1x authentication |
Operation Temperature | -20 °C ~ 40 °C |
Storage Humidity | 10% ~ 90% (Non-conensing) |
Dimension (mm) | 93 x 70 x 26 mm |
Weight | 74g |
Outdoor 4G USB Device
Band | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 LTE TDD:B38/B39/B40/B41 WCDMA:B1/B2/B4/B5/B6/B8/B19 GSM:B2/B3/B5/B8 |
Speed | LTE FDD: Max 150 Mbps (DL) / Max 50 Mbps (UL) LTE TDD: Max 130 Mbps (DL) /Max 35 Mbps (UL) |
Antenna Connector | N female |
Interface | Mini USB 2.0 Micro SIM slot |
LED Indicator | Power / Connection |
Power Required | 5VDC ± 5% |
Outdoor Antenna
Frequency | 791 MHz ~ 960 MHz 1710 MHz ~ 2170 MHz 2300 - 2700 MHz |
Impedance | 50Ω |
VSWR | 3.0 : 1 |
Radiation | Omni |
Connector | N male |
Material | Fiber Glass |
Length |
Indoor Antenna
Frequency | 2400 MHz ~ 2500 MHz |
Impedance | 50Ω |
VSWR | 2.0 : 1 |
Radiation | Omni |
Connector | RP-SMA female |
Material | Rubber |
Length | 171.5 mm |