Output Voltage | 30 V DC |
Output Current | 0.5 A |
Efficiency | Level 6 |
Date Interface | 2x RJ45 (Data In, Data+Power Out) |
Power Source Connector | C6 (use C5 cable) |
Input Voltage | 90~264 Vac Maximum |
Input Frequency | 47~63 Hz |
Input Current | 0.55 A Maximum |
Inrush Current | 30 A Maximum |
Ripple | 240 mV Maximum |
Hold-Up Time | 10 ms |
MTBF | 50,000 H(at 25°C) |
Over Current Protection | Auto Recovery |
Short-circuit Protection | Auto Recovery |
Operating Temperature | 0 ~ 40°C |
Storage Temperature | -20 ~ +85°C |
Relative Humidity | 5 % - 90 % |
RJ45PoE-Out Pin Define
Pin | Power | Data |
1 | None | Transmit Data + |
2 | None | Transmit Data - |
3 | None | Receive Data + |
4 | + Vdc | Bi-directional Data + |
5 | + Vdc | Bi-directional Data - |
6 | None | Receive Data - |
7 | - Vdc | Bi-directional Data + |
8 | - Vdc | Bi-directional Data - |